本文件記錄第五階段 5F 整合驗收的實際執行結果。5F 不是新增功能節點,而是確認 5A 到 5E 已在授權範圍內完成,且沒有越過正式 DB、外部 DLL、OS Windows Service、production Swagger 或 secret 停止線。
0. 基本資訊
| 驗收日期 | 2026-06-08 |
|---|---|
| 使用者確認 | 5F 整合驗收執行前確認 七項皆同意 |
| 程式 commit | 0789d35 / 0789d3558220402f8ce5544d0826bf42905d6a6e |
| 程式 Actions | 27098568634 success |
| 5F 是否新增程式功能 | 否 |
1. 測試結果
| 驗收項目 | 結果 |
|---|---|
| Application contract | 67 passed / 0 failed / 0 skipped |
| WebApi | 17 passed / 0 failed / 0 skipped |
| ServiceHost | 19 passed / 0 failed / 0 skipped |
| Infrastructure.MySql | 89 passed / 0 failed / 0 skipped |
| 全 solution | 548 passed / 0 failed / 0 skipped |
測試期間仍出現 .NET 5.0 EOL warning,屬既有目標框架風險,不代表 5F 驗收失敗。
2. Runtime smoke
| 項目 | 實際結果 |
|---|---|
| ServiceHost 預設路徑 | HS.DeviceControl.ServiceHost: Running device=Connected health=Healthy;Stopped device=Disconnected health=Healthy |
| Windows hosting gate smoke | windows-service HS.DeviceControl.ServiceHost: Running device=Connected health=Healthy;Stopped device=Disconnected health=Healthy |
3. 停止線掃描
| 掃描類型 | 判定 |
|---|---|
| OS Windows Service install | 通過;未命中 install / service package / installer 關鍵字。 |
| 外部 DLL / assembly loading | 通過;未命中 assembly loading API。 |
| DB DDL / formal Apply | 通過;命中均屬既有 SQL generator、dry-run、gateway、manual-only 測試或 schema assertion,本輪未執行正式 Apply。 |
| production Swagger / auth 擴張 | 通過;未新增 JWT、OAuth、OIDC、外部 IdP、角色系統或 production Swagger。 |
| secret / formal env | 通過;命中均為 guard、sanitizer、manual-only env var 讀取或 fake fixture,未發現正式 secret 保存。 |
| 污染字串 | 通過;程式 repo 與文件 repo 指定範圍均無命中。 |
4. 驗收結論
5F 整合驗收通過。第五階段已授權最小範圍可標記完成;正式 DB DDL、production Swagger、OS Windows Service 安裝、真實外部 DLL 載入與真實硬體控制仍需另行授權。